Top 20 managers with most wins in 21st century

Football

Few football supporters could dispute Pep Guardiola‘s status as one of the best managers in history.

Since the Spaniard was first appointed as Barcelona’s manager in the summer of 2008, he has improved sport.

Teams all throughout the world, including several in England‘s lower divisions, now employ Guardiola’s possession-based playing style.

Guardiola has won an absurd amount of trophies as a manager, 32 to be exact, with Barcelona, Bayern Munich, and Manchester City. He has also introduced the world to a philosophy that has the potential to change the game.

A genuinely incredible record, and the 51-year-extraordinary old’s victory percentage serves as another evidence of how dominant modern football is.

On PopFoot‘s comprehensive list, Guardiola doesn’t (yet) lead the way for victories in the twenty-first century, but he is far and away the most effective player.

The whole 20-man list from the magazine is presented below, along with each manager’s victory total, game management total, and win %.

Keep in mind that only encounters with teams playing in one of Europe’s top five leagues were taken into account.

The 20 managers that have achieved the most victories in the 21st century:

20. Gerard Houllier: 258 wins | 635 matches | 41% win percentage

19. David Moyes: 259 wins | 676 matches | 38% win percentage

18. Diego Simeone: 260 wins | 436 matches | 60% win percentage

17. Ottmar Hitzfeld: 268 wins | 460 matches | 58% win percentage

16. Max Allegri: 217 wins | 447 matches | 61% win percentage

15. Luciano Spalletti: 272 wins | 535 matches | 51% win percentage

14. Unai Emery: 274 wins | 542 matches | 51% win percentage

13. Claude Puel: 295 wins | 745 matches | 40% win percentage

12. Manuel Pellegrini: 300 wins | 533 matches | 56% win percentage

11. Fabio Capello: 301 wins | 533 matches | 56% win percentage

10. Rafael Benitez: 303 wins | 643 matches | 47% win percentage

9. Jurgen Klopp: 336 wins | 615 matches | 55% win percentage

8. Guy Roux: 375 wins | 894 games | 42% win percentage

7. Pep Guardiola: 378 wins | 498 matches | 76% win percentage

6. Jose Mourinho: 379 wins | 605 matches | 63% win percentage

5. Claudio Ranieri: 394 wins | 900 matches | 44% win percentage

4. Jupp Heynckes: 439 wins | 909 matches | 48% win percentage

3. Carlo Ancelotti: 508 wins | 848 matches | 60% win percentage

2. Sir Alex Ferguson: 597 wins | 976 matches | 61% win percentage

1. Arsene Wenger: 642 wins | 1218 matches | 53% win percentage

Since Wenger has managed in more than 1,000 games since the turn of the millennium, he is clearly at the top.

But no one comes close to Guardiola in terms of win %. At the top level, 76% of your games were victories? Yes, that is simply offensive.

Mourinho (63%), who is well behind Guardiola in that category, is the closest man.

Leave a Reply

Your email address will not be published. Required fields are marked *